| CAMA Permits :: Fees |
|---|
Permit Type |
Fee |
| General Permit for certain post-storm redevelopment and recovery activities | $0 |
| General Permit for placement of riprap to protect wetlands in estuarine and public trust waters | $200 |
| General Permit for installation of sandbags | $400 |
| General Permit for construction of
bulkheads/placement of rip rap below Normal High Water/Normal Water Line General Permit for construction of bulkheads/placement of rip rap at or above Normal High Water/Normal Water Line |
$400
$200 |
| General Permit for maintenance excavation within
existing canals, channels, basins and ditches in estuarine or public trust waters, 101-1000
cubic yards General Permit for maintenance excavation within existing canals, channels, basins and ditches in estuarine or public trust waters, up to 100 cubic yards |
$400
$200 |
| General Permit for beach bulldozing | $400 |
| General Permit for replacement of bridges and culverts | $400 |
| General Permit for Estuarine Enhancement Program mitigation | $400 |
| All other General Permits | $200 |
| Minor Permit | $100 |
| Major Permit for private, non-commercial development that does not involve the filling or excavation of wetlands or open-water areas | $250 |
| Major Permit for public or commercial development, or projects that involve the filling or excavation of: A) one acre or less of wetlands or open-water areas, or B) less than 150 linear feet of stream | $400 |
| Major Permit for development that involves the filling or excavation of more than one acre of wetlands or open-water areas, or 150 linear feet or more of stream | $475 |
| Major development extension request | $100 |
| Minor modification to a Major Permit | $100 |
| Major modification to a Major Permit | $250 $400 $475 |
| Permit transfer | $100 |
| Last Modified: September 26, 2006 |